This ‘Sectoral Gender Gaps’ show the disparity between women and men in various aspects of human wellbeing e.g. access to school, educational achievement, access to general and reproductive healthcare, HIV treatments, participation in labor market and employment status, intra-household decision making and political participation… through sex-disaggregated data.

[[ 'Select geographical unit' | translate ]]
[[ 'Country' | translate ]]
[[ 'Select the country you want to view using the drop-down list' | translate ]]

[[ 'Province' | translate ]]
[[ 'Select the province you want to view using the drop-down list' | translate ]]
[[ 'Select Datasets' | translate ]]
[[ 'Main Sector' | translate ]]
[[ 'Select the sector you want to view using the drop-down list' | translate ]]

[[ 'Dataset' | translate ]]
[[ 'Select the dataset you want to view using the drop-down list' | translate ]]
  • [[ 'GENDER GAP' | translate ]] [[ 'GENDER GAP: showing ratio between female/male' | translate ]]
  • [[ 'TOTAL' | translate ]] [[ 'TOTAL: showing the sum of male and female' | translate ]]
  • [[ 'FEMALE' | translate ]] [[ 'FEMALE: showing data for/by female' | translate ]]
  • [[ 'MALE' | translate ]] [[ 'MALE: showing data for/by male' | translate ]]

[['Data Definition' | translate ]]

[['About Data' | translate ]]:
Disclaimer

The information provided on this website is not official U.S. Government information and does not represent the views or positions of the U.S. Agency for International Development or the U.S. Government.