[[ 'GENDER EQUALITY MONITORING ' | translate ]]
English
Tiếng Việt
ภาษาไทย
ភាសាខ្មែរ
ພາສາລາວ
[[ 'HOME' | translate ]]
[[ 'ABOUT' | translate ]]
[[ 'GENDER INEQUALITY INDEX' | translate ]]
[[ 'SECTORAL DATA' | translate ]]
[[ 'DOWNLOAD' | translate ]]
[[ 'GENDER INEQUALITY INDEX' | translate ]]
[[ 'SECTORAL DISAGGREGATED DATA' | translate ]]
[[ 'RESOURCES' | translate ]]
[[ 'Administrative boundary' | translate ]]
[[ 'Country' | translate ]]
[[ 'Select a country you want to focus or select an option ALL, map will show five countries in Lower Mekong region' | translate ]]
All
[[ 'Province' | translate ]]
[[ 'Select a province you want to focus or select an option ALL to show all provinces in the selected country' | translate ]]
[[ 'Gender Inequality Index' | translate ]]
[[ 'GII Dimensions' | translate ]]
[[ 'Select a gender dimension or Gender Inequality Index (GII)' | translate ]]
Gender Inequality Index
[[ 'Indicators' | translate ]]
[[ 'Select an indicator' | translate ]]
None
[[ 'BY COUNTRY' | translate ]]
[[ 'BY PROVINCE' | translate ]]
[[ 'FROM' | translate ]]
[[ 'TO' | translate ]]